Market Interest Codes
| Code | Description | U.S.A. | Outside U.S.A. | Total |
| (01) | Linear Algebra/Matrix Theory | 5,218 | 2,674 | 7,892 |
| (02) | Real and Complex Analysis | 1,917 | 1,673 | 3,590 |
| (03) | Ordinary Differential Equations | 4,771 | 3,045 | 7,816 |
| (04) | Partial Differential Equations | 6,934 | 4,433 | 11,367 |
| (05) | Discrete Mathematics | 4,475 | 2,842 | 7,317 |
| (06) | Numerical Analysis | 6,924 | 3,840 | 10,764 |
| (07) | Computational Mathematics | 11,048 | 5,942 | 16,990 |
| (08) | Computer Science | 5,383 | 3,659 | 9,042 |
| (09) | Applied Probability | 4,183 | 2,643 | 6,826 |
| (10) | Statistics | 3,560 | 2,299 | 5,859 |
| (11) | Control and Optimization Theory | 3,984 | 2,778 | 6,762 |
| (12) | Optimization Theory | 5,033 | 3,728 | 8,761 |
| (13) | Communication Theory | 1,097 | 1,219 | 2,316 |
| (14) | Applied Geometry | 2,469 | 1,658 | 4,127 |
| (15) | Image Processing | 4,101 | 2,420 | 6,521 |
| (16) | Classical Mechanics of Solids | 1,645 | 1,487 | 3,132 |
| (17) | Fluid Mechanics | 3,107 | 2,590 | 5,697 |
| (18) | Quantum Physics | 584 | 268 | 852 |
| (19) | Geophysical Science | 1,061 | 648 | 1,709 |
| (20) | Atmospheric & Oceanographic Science | 479 | 339 | 818 |
| (21) | Chemical Kinetics and Combustion | 1,437 | 1,384 | 2,821 |
| (22) | Biological Sciences | 5,241 | 3,074 | 8,315 |
| (23) | Environmental Sciences | 612 | 317 | 929 |
| (24) | Economics | 2,659 | 1,453 | 4,112 |
| (25) | Social Sciences | 458 | 175 | 633 |
| (26) | Functional Analysis | 1,457 | 685 | 2,142 |
| (27) | Management Sciences | 2,384 | 1,943 | 4,327 |
| (28) | Math Education | 1,975 | 927 | 2,902 |
| (29) | Astronomy & Planetary Sciences | 504 | 222 | 726 |
| (30) | Simulation and Modeling | 4,816 | 3,032 | 7,848 |
| (31) | Materials Science | 2,029 | 1,617 | 3,646 |
| (32) | Electromagnetic Theory | 1,695 | 1,469 | 3,164 |
| (40) | Applications of Mathematics and Computation in Industry | 3,528 | 1,701 | 5,229 |
| (43) | Dynamical Systems | 4,642 | 3,065 | 7,707 |
| (44) | Nonlinear Waves and Coherent Structures | 2,002 | 1,889 | 3,891 |
| (48) | Data Mining, Information Retrieval | 1,963 | 949 | 2,912 |
| (49) | Algebraic Geometry | 298 | 114 | 412 |
| (50) | Uncertainty Quantification | 289 | 95 | 384 |
| (99) | General Interest | 7,120 | 4,148 | 11,268 |
Topics of Recent SIAM Meetings
Meeting attendees are available as a separate list or for merging with other selections.- Applied Linear Algebra
- Combinatorial Scientific Computing
- Computational Science and Engineering
- Control and Its Applications
- Data Mining
- Discrete Algorithms
- Discrete Mathematics
- Dynamical Systems
- Financial Mathematics
- Geometric Design
- Geometric and Physical Modeling
- Geosciences
- Imaging Science
- Life Sciences
- Linear Algebra in Signals, Systems, and Control
- Materials Science
- Math for Industry
- Nonlinear Waves
- Optimization
- Parallel Processing for Scientific Computing
- Partial Differential Equations
- Sparse Matrices
- Uncertainty Quantification
Contact Information
Please email your mailing list questions or mailing list rental requests to:
SIAM Marketing Representative
Society for Industrial and Applied Mathematics
3600 Market Street, 6th Floor
Philadelphia, PA 19104-2688 USA
Phone: +1-215-382-9800, x364
Fax: +1-215-386-7999
E-mail: marketing@siam.org
