Market Interest Codes
| Code | Description | U.S.A. | Outside U.S.A. | Total |
| (01) | Linear Algebra/Matrix Theory | 4,739 | 2,525 | 7,264 |
| (02) | Real and Complex Analysis | 1,748 | 1,519 | 3,267 |
| (03) | Ordinary Differential Equations | 3,535 | 2,304 | 5,839 |
| (04) | Partial Differential Equations | 5,521 | 3,371 | 8,892 |
| (05) | Discrete Mathematics | 3,742 | 2,229 | 5,971 |
| (06) | Numerical Analysis | 4,713 | 2,767 | 7,480 |
| (07) | Computational Mathematics | 8,509 | 4,611 | 13,120 |
| (08) | Computer Science | 4,047 | 2,821 | 6,868 |
| (09) | Applied Probability | 3,119 | 1,928 | 5,047 |
| (10) | Statistics | 2,683 | 1,788 | 4,471 |
| (11) | Control and Optimization Theory | 2,819 | 2,176 | 4,995 |
| (12) | Optimization Theory | 4,149 | 3,075 | 7,224 |
| (13) | Communication Theory | 878 | 997 | 1,875 |
| (14) | Applied Geometry | 2,259 | 1,404 | 3,663 |
| (15) | Image Processing | 2,576 | 1,797 | 4,373 |
| (16) | Classical Mechanics of Solids | 1,268 | 1,184 | 2,452 |
| (17) | Fluid Mechanics | 1,979 | 1,669 | 3,648 |
| (18) | Quantum Physics | 410 | 189 | 599 |
| (19) | Geophysical Science | 902 | 550 | 1,452 |
| (20) | Atmospheric & Oceanographic Science | 429 | 294 | 723 |
| (21) | Chemical Kinetics and Combustion | 1,116 | 1,101 | 2,217 |
| (22) | Biological Sciences | 3,845 | 1,985 | 5,830 |
| (23) | Environmental Sciences | 299 | 165 | 464 |
| (24) | Economics | 2,139 | 1,238 | 3,377 |
| (25) | Social Sciences | 315 | 124 | 439 |
| (26) | Functional Analysis | 858 | 431 | 1,289 |
| (27) | Management Sciences | 1,798 | 1,562 | 3,360 |
| (28) | Math Education | 1,347 | 514 | 1,861 |
| (29) | Astronomy & Planetary Sciences | 361 | 173 | 534 |
| (30) | Simulation and Modeling | 3,779 | 2,377 | 6,156 |
| (31) | Materials Science | 1,671 | 1,334 | 3,005 |
| (32) | Electromagnetic Theory | 1,243 | 1,138 | 2,381 |
| (40) | Applications of Mathematics and Computation in Industry | 2,562 | 1,242 | 3,804 |
| (43) | Dynamical Systems | 3,448 | 2,125 | 5,573 |
| (44) | Nonlinear Waves and Coherent Structures | 1,453 | 1,264 | 2,717 |
| (48) | Data Mining, Information Retrieval | 1,386 | 648 | 2,034 |
| (49) | Algebraic Geometry | 366 | 162 | 528 |
| (50) | Uncertainty Quantification | 420 | 158 | 578 |
| (99) | General Interest | 6,894 | 3,794 | 10,688 |
Topics of Recent SIAM Meetings
Meeting attendees are available as a separate list or for merging with other selections.- Applied Linear Algebra
- Combinatorial Scientific Computing
- Computational Science and Engineering
- Control and Its Applications
- Data Mining
- Discrete Algorithms
- Discrete Mathematics
- Dynamical Systems
- Financial Mathematics
- Geometric Design
- Geometric and Physical Modeling
- Geosciences
- Imaging Science
- Life Sciences
- Linear Algebra in Signals, Systems, and Control
- Materials Science
- Math for Industry
- Nonlinear Waves
- Optimization
- Parallel Processing for Scientific Computing
- Partial Differential Equations
- Sparse Matrices
- Uncertainty Quantification
Contact Information
Please email your mailing list questions or mailing list rental requests to:
SIAM Marketing Representative
Society for Industrial and Applied Mathematics
3600 Market Street, 6th Floor
Philadelphia, PA 19104-2688 USA
Phone: +1-215-382-9800, x364
Fax: +1-215-386-7999
E-mail: marketing@siam.org
