Market Interest Codes
| Code | Description | U.S.A. | Outside U.S.A. | Total |
| (01) | Linear Algebra/Matrix Theory | 4,826 | 2,803 | 7,629 |
| (02) | Real and Complex Analysis | 3,798 | 2,495 | 6,293 |
| (03) | Ordinary Differential Equations | 4,326 | 2,647 | 6,973 |
| (04) | Partial Differential Equations | 5,193 | 3,198 | 8,107 |
| (05) | Discrete Mathematics | 3,030 | 2,316 | 5,346 |
| (06) | Numerical Analysis | 4,958 | 3,003 | 7,961 |
| (07) | Computational Mathematics | 8,233 | 4,414 | 12,647 |
| (08) | Computer Science | 4,628 | 2,795 | 7,423 |
| (09) | Applied Probability | 4,281 | 2,660 | 6,941 |
| (10) | Statistics | 4,095 | 2,510 | 6,605 |
| (11) | Control and Optimization Theory | 3,871 | 2,521 | 6,392 |
| (12) | Optimization Theory | 5,420 | 3,563 | 8,983 |
| (13) | Communication Theory | 1,652 | 1,377 | 3,029 |
| (14) | Applied Geometry | 2,227 | 1,786 | 4,013 |
| (15) | Image Processing | 4,097 | 2,326 | 6,423 |
| (16) | Classical Mechanics of Solids | 1,835 | 1,437 | 3,272 |
| (17) | Fluid Mechanics | 3,323 | 2,204 | 5,527 |
| (18) | Quantum Physics | 346 | 171 | 517 |
| (19) | Geophysical Science | 583 | 374 | 957 |
| (20) | Atmospheric & Oceanographic Science | 277 | 181 | 458 |
| (21) | Chemical Kinetics and Combustion | 2,322 | 1,764 | 4,086 |
| (22) | Biological Sciences | 5,924 | 3,058 | 8,982 |
| (23) | Environmental Sciences | 949 | 422 | 1,371 |
| (24) | Economics | 747 | 316 | 1063 |
| (25) | Social Sciences | 328 | 164 | 492 |
| (26) | Functional Analysis | 1023 | 568 | 1,591 |
| (27) | Management Sciences | 3,026 | 2,367 | 5,393 |
| (28) | Math Education | 1,855 | 895 | 2,750 |
| (29) | Astronomy & Planetary Sciences | 210 | 95 | 305 |
| (30) | Simulation and Modeling | 5,197 | 3,041 | 8,238 |
| (31) | Materials Science | 2,772 | 1,901 | 4,673 |
| (32) | Electromagnetic Theory | 2,329 | 1,759 | 4,088 |
| (40) | Applications of Mathematics and Computation in Industry | 2,758 | 1,300 | 4,058 |
| (43) | Dynamical Systems | 4,541 | 2,764 | 7,305 |
| (44) | Nonlinear Waves and Coherent Structures | 2,004 | 1,603 | 3,607 |
| (48) | Data Mining | 982 | 468 | 1,458 |
| (99) | General Interest | 8,866 | 4,578 | 13,444 |
Topics of Recent SIAM Meetings
Meeting attendees are available as a separate list or for merging with other selections.- Computational Science and Engineering
- Control and Its Applications
- Data Mining
- Discrete Algorithms
- Discrete Mathematics
- Dynamical Systems
- Financial Mathematics
- Geometric Design
- Geophysical Sciences
- Imaging Science
- Life Sciences
- Linear Algebra in Signals, Systems, and Control
- Materials Science
- Nonlinear Waves
- Optimization
- Parallel Processing for Scientific Computing
- Partial Differential Equations
- Sparse Matrices
Contact Information
Please email your mailing list questions or mailing list rental requests to:
SIAM Marketing Representative
Society for Industrial and Applied Mathematics
3600 Market Street, 6th Floor
Philadelphia, PA 19104-2688 USA
Phone: +1-215-382-9800, x364
Fax: +1-215-386-7999
E-mail: marketing@siam.org
