2008 Publication Schedule and Deadlines
| Issue | Mail Date (+/- one week) |
|
| January/February | 1/28/08 | |
| March | 3/3/08 | |
| April | 4/1/08 | |
| May | 5/1/08 | |
| June | 6/2/08 | |
| July/August | 5/30/08 | |
| September | 9/2/08 | |
| October | 10/1/08 | |
| November | 11/3/08 | |
| December | 12/1/08 |
2008 Deadlines
| Issue | Type of Ad | Space Reservation | Electronic File or Camera-ready Artwork |
| January/February | display | 11/16/07 | 12/14/07 |
| January/February | classified display | 11/30/07 | 12/14/07 |
| January/February | classified/announcements | 12/14/07 | |
| March | display | 1/4/08 | 1/31/08 |
| March | classified display | 1/18/08 | 1/31/08 |
| March | classified/announcements | 1/31/08 | |
| April | display | 1/31/08 | 2/29/08 |
| April | classified display | 2/8/08 | 2/29/08 |
| April | classified/announcements | 2/29/08 | |
| May | display | 2/29/08 | 3/31/08 |
| May | classified display | 3/14/08 | 3/31/08 |
| May | classified/announcements | 3/31/08 | |
| June | display | 3/31/08 | 4/30/08 |
| June | classified display | 4/11/08 | 4/30/08 |
| June | classified/announcements | 4/30/08 | |
| July/August | display | 5/16/08 | 6/13/08 |
| July/August | classified display | 5/301/08 | 6/13/08 |
| July/August | classified/announcements | 6/13/08 | |
| September | display | 6/30/08 | 7/31/08 |
| September | classified display | 7/11/08 |
7/31/08 |
| September | classified/announcements | 7/31/08 | |
| October | display | 7/31/08 | 8/29/08 |
| October | classified display | 8/15/08 | 8/29/08 |
| October | classified/announcements | 8/29/08 | |
| November | display | 8/29/08 | 9/30/08 |
| November | classified display | 9/12/08 | 9/30/08 |
| November | classified/announcements | 9/30/08 | |
| December | display | 9/30/08 | 10/31/08 |
| December | classified display | 10/17/08 | 10/31/08 |
| December | classified/announcements | 10/31/08 | |
Subscriber Demographics
Employment
| Academe | 61% |
| Industry | 6% |
| Government | 4% |
| Other | 29% |
Geographical Breakdown
| United States | 69% |
| Europe | 16.5% |
| Canada and Mexico | 5% |
| Asia and Africa | 4.5% |
| Central and South America | 2% |
| Australia and New Zealand | 1% |
| Middle East | 1.5% |
| Russia | .5% |
Purchasing Patterns
In the past 12 months, 35% of all SIAM members have purchased books or
other publications from SIAM.
Highest Academic Degree Achieved**
| Ph.D. | 52% |
| Master's | 13% |
| Bachelor's | 5% |
| Unknown | 30% |
- Computational Mathematics
- Linear algebra and matrix theory
- Ordinary differential equations
- Partial differential equations
- Numerical analysis (theory)
- Computer science
- Statistics
- Optimization
