
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday
Tuesday, August 8 |
||
| 5:30 PM-8:00 PM | Kannapali Ballroom Foyer | |
| 6:00 PM-8:00 PM | Welcoming Reception |
Koali and Lehua (Salon 5 & 6) |
Wednesday, August 9 |
||
| 8:00 AM-4:00 PM | Kannapali Ballroom Foyer | |
| 9:45 AM-10:00 AM | Peter Bates, Konstantin Mischaikow, and Shui-Nee Chow |
Koali (Salon 5) |
| 10:00 AM-10:50 AM | IP1 Traveling Waves in Lattice Dynamical SystemsJohn Mallet-Paret |
Koali (Salon 5) |
| 11:00 AM-11:50 AM | IP2 Invariant Manifolds for Infinite Dimensional Dynamical SystemsKening Lu |
Koali (Salon 5) |
|
12:00 PM-1:30 PM |
(Attendees are on their own) | |
|
1:30 PM-3:30 PM |
MS1 Applications of Invariant Manifold Theory | Koali (Salon 5) |
| MS2 Dynamics of Micro and Nanoscale Devices and Materials | Anthurium & Ginger (Salon 1 & 2) | |
| MS3 Dynamical Data Analysis | Hibiscus & Lima (Salon 3 & 4) | |
| MS4 Modelling Cell Proliferation and Cell Death | Plumeria & Tiare (Salon 9 & 10) | |
| MS5 Patterns, Waves and Synchronization in Lattice Dynamical Systems | Orchard & Pikake (Salon 7 & 8) | |
| 3:30 PM-4:00 PM | Coffee
|
Kannapali Ballroom Foyer |
| 4:00 PM-6:00 PM Concurrent Sessions |
MS6 Bursting Dynamics | Koali (Salon 5) |
| MS7 Perturbation Problems in Nonlinear Oscillations | Anthurium & Ginger (Salon 1 & 2) | |
| MS8 Characterization and Control from Biomedical Time Series | Hibiscus & Ilima (Salon 3 & 4) | |
| MS9 Dynamical Disease | Plumeria & Tiare (Salon 9 & 10) | |
| MS10 Nonlocal Equations: Theory and Applications | Orchard & Pikake (Salon 7 & 8) | |
| 6:30 PM | (Attendees are on their own) | |
Thursday, August 10 |
||
| 8:00 AM-4:00 PM | Kannapali Ballroom Foyer | |
| 8:30 AM-9:20 AM | IP3 On the Formation of Episodic MemoryIchiro Tsuda |
Koali (Salon 5) |
| 9:30 AM-10:00 AM |
Coffee |
Kannapali Ballroom Foyer |
| 10:00 AM-12:00 PM Concurrent Sessions |
MS11 Pulse-Coupled Oscillators: Theory and Applications | Koali (Salon 5) |
| MS12 Dynamics, Numerics and Stochastics of Geophysical Flows | Anthurium & Ginger (Salon 1 & 2) | |
| MS13 The Analysis of Scalar and Spatiotemporal Chaotic Time Series | Hibiscus & Ilima (Salon 3 & 4) | |
| MS14 Complex Dynamics of Proteins | Plumeria & Tiare (Salon 9 & 10) | |
| MS15 Conservation Laws: Traveling Waves and Other Self-Similar Solutions - Part I of II | Orchard & Pikake (Salon 7 & 8) | |
| 12:00 PM-1:00 PM |
(Attendees are on their own) | |
| 1:00 PM-3:00 PM Concurrent Sessions |
MS16 Neuronal Dynamics - Part I of II | Koali (Salon 5) |
| MS17 On-off Intermittency and Synchronization in Chaotic Systems | Anthurium & Ginger (Salon 1 & 2) | |
| MS18 Computational Topology and Geometry in Analysis of ODE's and Time Series | Hibiscus & Ilima (Salon 3 & 4) | |
| MS19 Persistence in Dynamics and Biology | Plumeria & Tiare (Salon 9 & 10) | |
| MS20 Conservation Laws: Traveling Waves and Other Self-similar Solutions - Part II of II | Orchard & Pikake (Salon 7 & 8) | |
| 3:00 PM-3:30 PM |
Coffee
|
Kannapali Ballroom Foyer |
| 3:30 PM-5:30 PM Concurrent Sessions |
MS21 Neuronal Dynamics - Part II of II | Koali (Salon 5) |
| MS22 Mathematical Approach to Chaotic Itinerancy | Anthurium & Ginger (Salon 1 & 2) | |
| MS23 Dynamical Analysis of PDEs | Hibiscus & Ilima (Salon 3 & 4) | |
| MS24 Symmetry in Biology | Plumeria & Tiare (Salon 9 & 10) | |
| MS25 Hyperbolic Conservation Laws | Orchard & Pikake (Salon 7 & 8) | |
| MS26 Space Missions and Dynamical Systems | Lehua (Salon 6) | |
| 5:30 PM | 2000 Marriott Luau (admission is by ticket only)
|
Attendees who have registered for this event are going to the luau for dinner and entertainment. |
Friday, August 11 |
||
| 8:00 AM-4:00 PM | Kannapali Ballroom Foyer | |
| 8:30 AM-9:20 AM | IP4 On Lower Dimensional Tori in Hamiltonian SystemsYingfei Yi |
Koali (Salon 5) |
| 9:30 AM-10:00 AM | Coffee
|
Kannapali Ballroom Foyer |
| 10:00 AM-12:00 PM Concurrent Sessions |
MS27 Towards the Understanding of Complex Dynamics in Dissipative Systems | Koali (Salon 5) |
| MS28 Chaotic Dynamics and Engineering Applications | Anthurium & Ginger (Salon 1 & 2) | |
| MS29 Some Computational Challenges in Dynamical Systems | Hibiscus & Ilima (Salon 3 & 4) | |
| MS30 Mathematical Population Models of Ratio-Dependence Type | Plumeria & Tiare (Salon 9 & 10) | |
| MS31 Recent Applications of Hamiltonian Systems | Orchard & Pikake (Salon 7 & 8) | |
| MS32 Mathematical Theory of Superconductivity - Part I of II | Lehua (Salon 6) | |
| 12:00 PM-1:30 PM | (Attendees are on their own) | |
| 1:30 PM-3:30 PM Concurrent Sessions |
MS33 Pulse Dynamics in Dissipative Systems | Koali (Salon 5) |
| MS34 Phase Locking in Chaotic Systems | Anthurium & Ginger (Salon 1 & 2) | |
| MS35 Computational Topological Dynamics | Hibiscus & Ilima (Salon 3 & 4) | |
| MS36 Mathematical Modeling in Biology and Drug Design | Plumeria & Tiare (Salon 9 & 10) | |
| MS37 Hamiltonian Systems and Related Problems in PDEs | Orchard & Pikake (Salon 7 & 8) | |
| MS38 Mathematical Theory of Superconductivity - Part II of II | Lehua (Salon 6) | |
| 3:30 PM-4:00 PM | Coffee
|
Kannapali Ballroom Foyer |
| 4:00 PM-4:50 PM | IP5 Iteration Theory of Maslov-type Index with Applications to Nonlinear Hamiltonian SystemsYiming Long |
Koali (Salon 5) |
| Open Discussion: National Trends in Mathematics Research -- A
Perspective from the Army Research Office Julian J. Wu, US Army Research Office |
Hibiscus & Ilima (Salon 3 & 4) | |
| (Attendees are on their own) | ||
| 7:00 PM | Poster Set-up Poster presenters begin to set-up their posters on their assigned poster boards at 7:00 PM. Poster set-ups must be completed by 8:30 PM. |
Koali & Lehua (Salon 5 & 6) |
| 8:30 PM-10:30 PM | Koali & Lehua (Salon 5 & 6) | |
| 10:30 PM |
Poster session ends. Presenters begin removing their poster materials. SIAM is not responsible for any posters left on the boards and discarded by 11:00 PM. |
|
Saturday, August 12 |
||
|
8:00 AM-2:00 PM |
Kannapali Ballroom Foyer | |
| 8:30 AM-9:20 AM | IP6 Stability and Instability Mechanisms of Spiral WavesBjorn Sandstede |
Koali (Salon 5) |
|
9:30 AM-10:00 AM |
Coffee
|
Kannapali Ballroom Foyer |
| 10:00 AM-12:00 PM Concurrent Sessions |
MS39 Travelling Waves and Their Stability | Koali (Salon 5) |
| MS40 Steady States of Reaction-Diffusion Systems | Anthurium & Ginger (Salon 1 & 2) | |
| MS41 Dynamical Topology | Hibiscus & Ulima (Salon 3 & 4) | |
| MS42 Dynamical and Statistical Modeling in Biological Systems | Plumeria & Tiare (Salon 9 & 10) | |
| MS43 Delay Differential Equations | Orchard & Pikake (Salon 7 & 8) | |
| MS44 Advanced Computational Algorithms | Lehua (Salon 6) | |
| 12:00 PM-1:30 PM | (Attendees are on their own) | |
| 1:30 PM-3:30 PM Concurrent Sessions |
MS45 Periodic Waves and Their Stability | Koali (Salon 5) |
| MS46 Reaction Diffusion Equations and Sharp Transitions | Anthurium & Ginger (Salon 1 & 2) | |
| MS47 Conley Index and Related Topological Methods | Hibiscus & Ilima (Salon 3 & 4) | |
| MS48 Forced Symmetry Breaking in Pattern Forming Systems | Plumeria & Tiare (Salon 9 & 10) | |
| MS49 Stochastic Effects on Transitions for Delayed Dynamics | Orchard & Pikake (Salon 7 & 8) | |
| MS50 Numerical Analysis of Large-Scale Bifurcation Problems | Lehua (Salon 6) | |
| 3:30 PM-4:00 PM | Coffee
|
Kannapali Ballroom Foyer |
| 4:00 PM-6:00 PM Concurrent Sessions |
MS51 Existence Theorems for Traveling Waves, Periodic Solutions, and Steady States | Koali (Salon 5) |
| MS52 Concentrations in Reaction-Diffusion Systems | Anthurium & Ginger (Salon 1 & 2) | |
| MS53 Beyond Generalized Synchrony | Hibiscus & Ilima (Salon 3 & 4) | |
| MS54 Computation of Normal Forms | Plumeria & Tiare (Salon 9 & 10) | |
| MS55 Stochastic Approximation and Differential Equations | Orchard & Pikake (Salon 7 & 8) | |
| MS56 Numerical Linear Algebra with Applications in Differential Equations | Lehua (Salon 6) | |
Sunday, August 13 |
||
| 8:00 AM-9:00 AM | Kannapali Ballroom Foyer | |
| 9:00 AM-9:50 AM | IP7 Qualitative Study of Dynamical Systems with Adaptive Numerical MethodsRobert D. Russell |
Koali (Salonb 5) |
| 10:00 AM-10:50 AM | IP8 Dynamics of Shadow SystemsEiji Yanagida |
Koali (Salon 5) |
| 11:00 AM | Conference adjourns | |