Professional Master's Degree Programs
| Institution Name | Department Name | Program Name |
| Case Western Reserve University | Statistics | Master of Science in Statistics-Entrepreneurial Track |
| Claremont Graduate University | Mathematics | School of Mathematical Sciences |
| Clemson University | Mathemtical Sciences | Master's in Mathematical Sciences |
| Courant Insitute of Mathematical Sciences | Mathematics | Mathematics in Finance |
| Emory University | Biostatistics | Biostatistics |
| Emory University | Biostatistics | Public Health Informatics |
| Georgia Institute of Technology | School of Biology | MS Bioinformatics |
| Indiana University | Mathematics | Master's in Mathematical Finance |
| Indiana University - Purdue University at Fort Wayne | Mathematics and Statistics | M.S. with a major in Mathematics and/or Option in Applied Mathematics |
| Louisiana State University | Experimental Statistics | Applied Statistics |
| Michigan State University | Mathematics | Professional Masters in Industrial Mathematics |
| New Jersey Institute of Technology | Mathematical Sciences | Applied Statistics |
| North Carolina State University | N/A | Masters of Financial Mathematics |
| Penn State University | Statistics | Master of Applied Statistics |
| Purdue University | Mathematics | Master of Science |
| Rensselaer Polytechnic Institute | Mathematical Sciences | Applied Mathematics/Mathematics |
| University of Connecticut | Mathematics | Applied Financial Mathematics |
| University of Florida | Industrial and Systems Engineering | MS/ME |
| University of Illinois at Chicago | Mathematics, Statistics, and Computer Science | Mathematics and Information Sciences for Industry |
| University Illinois at Urbana-Champaign | Statistics | Master's |
| University of Massachusetts | Mathematics and Statistics | Master's Program in Applied Math |
| University of Michigan | Mathematics | Applied and Interdisciplinary Mathematics |
| University of Michigan-Dearborn | Mathematics and Statistics | Master of Science in Applied and Computational Mathematics |
| University of Minnesota | School of Mathematics | IT |
| University of North Carolina Chapel Hill School of Public Health | Biostatistics | |
| University of Pittsburgh | Mathematics | Professional Science Master's Program |
| University of South Carolina | Statistics | Master's of Industrial Statistics |
| University of Utah | Mathematics, Geology, and Geophysics, and Physics | Master of Science and Technology |
| University of Wisconsin-La Crosse | Computer Science | Master of Software Engineering (MSE) |
| Utah State University | Mathematics and Statistics | Industrial Mathematics |
